Prompt Examples
These are the prompts examples for every questions type or label sets
Last updated
These are the prompts examples for every questions type or label sets
Last updated
We have several attributes that can be used to define your input and expected output.
{targetText} represents input text from your selected column in the uploaded data.
{targetOptions} represents question set options or answers from your selected target questions in the previous field.
You can always change the target text and options to your sample. We enable you to do one or a few shots through the extension. Below is the list of prompt examples based on the question types :
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in Classify Category | Article: {targetText} What is the topic for the article above? Choose one from the options below {targetOptions} Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in Classify Category | Article: {targetText} What is the topic for the article above? Choose one from the options below {targetOptions} Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in Classify Category | Article: {targetText} What is the topic for the article above? Choose one from the options below {targetOptions} Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in Classify Category | Article: {targetText} What is the topic for article above ? Choose a topic. Don't explain. Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in extracting dates in an article | Article: {targetText} Extract the date and convert it into the format YYYY-MM-DD. Don't provide any explanation just the date Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in extracting timestamps in an article | Article: {targetText} Extract the timestamp and convert it into the format HH:mm:ss.SSS. Don't provide any explanation just the timestamp Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in Classify Category | Statement: {targetText} {targetName} You must Choose either true or false. Don't provide explanation. Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in evaluating articles | Article: {targetText} What is the score for the article above? The scoring criteria is how factually correct is the article. Choose a number between {targetMin} to {targetMax} and don't provide any explanation just the number. Answer: |
System Prompt | User Prompt |
---|---|
You are an Expert Data Labeler in extracting URL in an article | Article: {targetText} Extract the URL. Don't provide any explanation just the URL Answer: |
For Span Labeling, we can change the label set by changing the active label set from the upper left corner.
We have several attributes that can be used to define your input and expected output.
{targetText} represents input text from your selected column in the uploaded data.
{targetLabelSet} represents label set options from your active label set selection in the upper left corner.
Below is an example of the user prompt to do NER labeling.